Wholesale Delivery Cycle
LEGEND of Delivery Runs/Areas.
Local/Nowra Run - North to Gerringong, Nowra township and south to St Georges Basin.
Canberra Run - Goulburn, Greater Canberra and Queanbeyan areas including Braidwood.
North Run - From Kiama, Greater Wollongong area and Southern Highlands areas including southern parts of Sydney.
South Run - From Sussex Inlet south to Eden.
Order Date | Delivery - North Run | Order Date | Delivery - South Run | Order Date | Delivery - Local Run | Order Date | Delivery - Canberra Run | |||
2021 | 2021 | 2021 | 2021 | |||||||
06-Jan-21 | No Delivery | 06-Jan-21 | No Delivery | 13-Jan-21 | No Delivery | 13-Jan-21 | No Delivery | |||
20-Jan-21 | Friday, 22 January 2021 | 20-Jan-21 | Monday, 25 January 2021 | 27-Jan-21 | Friday, 29 January 2021 | 27-Jan-21 | Monday, 1 February 2021 | |||
03-Feb-21 | Friday, 5 February 2021 | 03-Feb-21 | Monday, 8 February 2021 | 10-Feb-21 | Friday, 12 February 2021 | 10-Feb-21 | Monday, 15 February 2021 | |||
17-Feb-21 | Friday, 19 February 2021 | 17-Feb-21 | Monday, 22 February 2021 | 24-Feb-21 | Friday, 26 February 2021 | 24-Feb-21 | Monday, 1 March 2021 | |||
03-Mar-21 | Friday, 5 March 2021 | 03-Mar-21 | Monday, 8 March 2021 | 10-Mar-21 | Friday, 12 March 2021 | 10-Mar-21 | Monday, 15 March 2021 | |||
17-Mar-21 | Friday, 19 March 2021 | 17-Mar-21 | Monday, 22 March 2021 | 24-Mar-21 | Friday, 26 March 2021 | 24-Mar-21 | Monday, 29 March 2021 | |||
31-Mar-21 | Thursday, 1 April 2021 | 31-Mar-21 | Tuesday, 6 April 2021 | 07-Apr-21 | Friday, 9 April 2021 | 07-Apr-21 | Monday, 12 April 2021 | |||
14-Apr-21 | Friday, 16 April 2021 | 14-Apr-21 | Monday, 19 April 2021 | 21-Apr-21 | Friday, 23 April 2021 | 21-Apr-21 | Tuesday, 27 April 2021 | |||
28-Apr-21 | Friday, 30 April 2021 | 28-Apr-21 | Monday, 3 May 2021 | 05-May-21 | Friday, 7 May 2021 | 05-May-21 | Monday, 10 May 2021 | |||
12-May-21 | Friday, 14 May 2021 | 12-May-21 | Monday, 17 May 2021 | 19-May-21 | Friday, 21 May 2021 | 19-May-21 | Monday, 24 May 2021 | |||
26-May-21 | Friday, 28 May 2021 | 26-May-21 | Monday, 31 May 2021 | 02-Jun-21 | Friday, 4 June 2021 | 02-Jun-21 | Monday, 7 June 2021 | |||
09-Jun-21 | Friday, 11 June 2021 | 09-Jun-21 | Tuesday, 15 June 2021 | 16-Jun-21 | Friday, 18 June 2021 | 16-Jun-21 | Monday, 21 June 2021 | |||
23-Jun-21 | Friday, 25 June 2021 | 23-Jun-21 | Monday, 28 June 2021 | 30-Jun-21 | Friday, 2 July 2021 | 30-Jun-21 | Monday, 5 July 2021 | |||
07-Jul-21 | Friday, 9 July 2021 | 07-Jul-21 | Monday, 12 July 2021 | 14-Jul-21 | Friday, 16 July 2021 | 14-Jul-21 | Monday, 19 July 2021 | |||
21-Jul-21 | Friday, 23 July 2021 | 21-Jul-21 | Monday, 26 July 2021 | 28-Jul-21 | Friday, 30 July 2021 | 28-Jul-21 | Monday, 2 August 2021 | |||
04-Aug-21 | Friday, 6 August 2021 | 04-Aug-21 | Monday, 9 August 2021 | 11-Aug-21 | Friday, 13 August 2021 | 11-Aug-21 | Monday, 16 August 2021 | |||
18-Aug-21 | Friday, 20 August 2021 | 18-Aug-21 | Monday, 23 August 2021 | 25-Aug-21 | Friday, 27 August 2021 | 25-Aug-21 | Monday, 30 August 2021 | |||
01-Sep-21 | Friday, 3 September 2021 | 01-Sep-21 | Monday, 6 September 2021 | 08-Sep-21 | Friday, 10 September 2021 | 08-Sep-21 | Monday, 13 September 2021 | |||
15-Sep-21 | Friday, 17 September 2021 | 15-Sep-21 | Monday, 20 September 2021 | 22-Sep-21 | Friday, 24 September 2021 | 22-Sep-21 | Monday, 27 September 2021 | |||
29-Sep-21 | Friday, 1 October 2021 | 29-Sep-21 | Tuesday, 5 October 2021 | 06-Oct-21 | Friday, 8 October 2021 | 06-Oct-21 | Monday, 11 October 2021 | |||
13-Oct-21 | Friday, 15 October 2021 | 13-Oct-21 | Monday, 18 October 2021 | 20-Oct-21 | Friday, 22 October 2021 | 20-Oct-21 | Monday, 25 October 2021 | |||
27-Oct-21 | Friday, 29 October 2021 | 27-Oct-21 | Monday, 1 November 2021 | 03-Nov-21 | Friday, 5 November 2021 | 03-Nov-21 | Monday, 8 November 2021 | |||
10-Nov-21 | Friday, 12 November 2021 | 10-Nov-21 | Monday, 15 November 2021 | 17-Nov-21 | Friday, 19 November 2021 | 17-Nov-21 | Monday, 22 November 2021 | |||
24-Nov-21 | Friday, 26 November 2021 | 24-Nov-21 | Monday, 29 November 2021 | 01-Dec-21 | Friday, 3 December 2021 | 01-Dec-21 | Monday, 6 December 2021 | |||
08-Dec-21 | Friday, 10 December 2021 | 08-Dec-21 | Monday, 13 December 2021 | 15-Dec-21 | Friday, 17 December 2021 | 15-Dec-21 | Monday, 20 December 2021 | |||
22-Dec-21 | No Delivery | 22-Dec-21 | No Delivery | 29-Dec-21 | No Delivery | 29-Dec-21 | No Delivery |
Public Holidays |
||||||
1. Where the public holiday falls on a Monday, delivery will be on Tuesday. | ||||||
2. For a Friday Public Holiday, the delivery will be on Thursday prior and the Order date will be Tuesday. |